| |
V Line 27" (68.6 cm) Full HD LCD monitor |
A perfect all-round display with stunning images that stretch from edge to edge, made easy on the eyes, in a compact, slim design. |
| |
Picture/Display | |
Maximum resolution | 1920 x 1080 @ 75 Hz* |
LowBlue Mode | Yes |
Brightness | 250 |
Optimum resolution | 1920 x 1080 @ 60 Hz |
Aspect ratio | 16:09 |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
Effective viewing area | 597.89 (H) x 336.31 (V) |
Panel Size | 27 inch/68.6 cm |
Backlight type | W-LED system |
LCD panel type | IPS technology |
SmartContrast | 10,000,000:1 |
Contrast ratio (typical) | 1000:01:00 |
Flicker-free | Yes |
Pixel Density | 82 PPI |
Response time (typical) | 4 ms (GtG)* |
sRGB | Yes |
Scanning Frequency | 30–83 kHz (H)/56–76 Hz (V) |
Display colours | 16.7 M |
Viewing angle | 178º (H)/178º (V), @ C/R > 10 |
Pixel pitch | 0.311 x 0.311 mm |
| |
Connectivity | |
Signal Input | VGA (Analogue), HDMI (digital, HDCP), DisplayPort 1.2 |
Audio (In/Out) | PC audio-in, Headphone out |
Sync Input | Separate Sync, Sync on Green |
| |
Convenience | |
Built-in Speakers | 2 W x 2 |
Plug and Play Compatibility | DDC/CI, Mac OS X, sRGB, Windows 10 / 8.1 / 8 / 7 |
Other convenience | Kensington lock, VESA mount (100 x 100 mm) |
OSD Languages | Brazil Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Simplified Chinese, Swedish, Turkish, Traditional Chinese, Ukrainian |
User convenience | Power On/Off, Menu/OK, Volume/Up, Input/Down, SmartImage/Back |
| |
Stand | |
Tilt | -0,25 |
| |
Power | |
On mode | 15.40 W (typ.) (EnergyStar 7.0 test method) |
Standby mode | 0.5 W (typ.) |
Off mode | 0.5 W (typ.) |
Power LED indicator | Operation - White, Standby mode - White (flashing) |
Power supply | Built-in, 100–240 VAC, 50–60 Hz |
| |
Dimensions | |
Product with stand (mm) | 612 x 453 x 227 |
Product without stand (mm) | 612 x 367 x 45 |
Packaging in mm (W x H x D) | 664 x 452 x 134 |
| |
Weight | |
Product with stand (kg) | 4.56 |
Product without stand (kg) | 4.10 |
Product with packaging (kg) | 6.38 |
| |
Operating conditions | |
Temperature range (operation) | 0°C to 40°C |
Temperature range (storage) | -20°C to 60°C |
Relative humidity | 20–80% |
Altitude | Operation: +12,000 ft (3658 m), Non-operation: +40,000 ft (12,192 m) |
MTBF | 50 000 (Excluded backlight) |
| |
Sustainability | |
Environmental and energy | EnergyStar 7.0, RoHS, Lead-free, Mercury Free, TCO Certified, WEEE |
Recyclable packaging material | 100 |
| |
Compliance and standards | |
Regulatory Approvals | CU, SEMKO, cETLus, TUV/ISO9241-307, CE Mark, FCC Class B, ICES-003, RCM, UKRAINIAN, KCC, BSMI, TUV Cert. — blue light cut-off |
| |
Cabinet | |
Colour | Black |
Finish | Textured |
| |
What's in the box? | |
Cables | D-Sub cable, Audio cable, Power cable |
Monitor with stand | Yes |
User Documentation | Yes |
| |
General | |
Model name | 273V7QJAB |
EAN | 8712581745905 |