Asus X409FA-BV643C notebook
123 100 Ft
(96 929 Ft+ÁFA)
(96 929 Ft+ÁFA)
Ez a termék jelenleg nem rendelhető.
Kérjen értesítést és küldünk egy
e-mailt, amikor újra elérhető lesz!
Kérjen értesítést és küldünk egy
e-mailt, amikor újra elérhető lesz!
A termékért járó pont:
1 231 Ft
Garancia: 2 Év
| Part No | 90NB0MS2-M10070 |
| Model Name | X409FA-BV643C |
| EAN Code | 4711081354048 |
| UPC Code | 195553354042 |
| Operating System | Without OS |
| LCD cover-material | Plastic |
| LCD cover-color | Star Grey |
| Top case-material | Plastic |
| Top case-color | Star Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Star Grey |
| Military grade | N/A |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| Brightness | 200nits |
| Resolution | HD (1366 x 768) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| Touch Panel | N/A |
| Screen-to-body ratio | 78% |
| Pantone | N/A |
| Processor | Intel® Core™ i3-10110U Processor 2.1 GHz (4M Cache, up to 4.1 GHz, 2 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® HD Graphics 520 |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x2 1x STD 2.5” SATA HDD |
| Total System Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM |
| On board memory | 4GB DDR4 on board |
| DIMM Memory | 4GB DDR4 SO-DIMM |
| Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD HDD housing for storage expansion |
| Front-facing camera | VGA camera |
| Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x 3.5mm Combo Audio Jack 1x HDMI 1.4//2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//Micro SD card reader |
| Audio | Built-in speaker Built-in microphone SonicMaster//N/A |
| Voice control | with Cortana support |
| AC Adapter | o4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 32WHrs, 2S1P, 2-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 32.50 x 21.60 x 2.31 ~ 2.31 cm |
| Weight (with Battery) | 1.60 kg |
| Weight (without Battery) | 1.40 kg |
| Security | Security Lock Trusted Platform Module (Firmware TPM) |
| MyASUS feature | Splendid (All models) Tru2Life (Intel Platform models) Function key lock (All models) Link to MyASUS (All models, Bluetooth needed) |
| Built-in Apps | MyASUS (for all) |
| Included in the Box | N/A |
| Reparability Index (for France) | 6.5 |
Csomagajánlatok
Hasonló termékek

